Valve standard |
|
Type | Thread |
BS341 No 3 (BS3) | G 5/8″ RH BSPF |
BS341 No 4 (BS4) | G 5/8″ LH BSPF |
BS341 No 6 (BS6) | G 5/8″ RH BSPM |
BS341 No 7 (BS7) | G 5/8″ LH BSPM |
BS341 No 8 (BS8) | W 0.860″ RH male |
BS341 No 10 (BS10) | G 1/2″ RH BSPM |
BS341 No 12 (BS12) | G 1/2″ RH BSPM |
BS341 No 14 (BS14) | G 3/8″ RH BSPM |
BS341 No 15 (BS15) | G 3/8″ LH BSPM |
CGA 110 | ۵/۱۶″ ۳۲ NPT male |
CGA 320 | ۰٫۸۲۵″ ۱۴ NGO RH male (flat nipple) |
CGA 330 | ۰٫۸۲۵″ ۱۴ NGO LH male (flat nipple) |
CGA 350 | ۰٫۸۲۵″ ۱۴ NGO LH male (round nipple) |
CGA 580 | ۰٫۹۶۵″ ۱۴ NGO RH female |
CGA 660 | ۱٫۰۳۰″ ۱۴ NGO RH male (face washer) |
CGA 670 | ۱٫۰۳۰″ ۱۴ NGO LH male (face washer) |
CGA 678 | ۱٫۰۳۰″ ۱۴ NGO RH male (recessed washer) |
DIN 1 (LU 1) | W 21.80 x 1/14″ LH male |
DIN 3 | “aansluiting voor spanbeugel” |
DIN 5 (LU 4) | W 1″ LH male |
DIN 6 (RU 1) | W 21.80 x 1/14″ RH male |
DIN 7 | G 5/8″ RH male |
DIN 8 (RU 4) | W 1″ RH male |
DIN 9 | G 3/4″ RH male |
DIN 10 (RU 3) | W 24.32 x 1/14″ RH male |
DIN 11 | G 3/8″ RH male |
DIN 13 | G 5/8″ RH female |
DIN 14 (LU 0) | M 19 x 1.5 LH male |
Abbreviations |
|
W | Whitworth thread |
IS | International system thread |
G | Gas thread |
M | Metric thread |
LH | Left handed |
RH | Right handed |
Female | Internal thread |
Male | External thread |
BSPF | British standard internal thread |
BSPM | British standard external thread |
CGA | Compressed gas association (US standard) |
JIS | Japanese industrial standard |
NGO | National gas outlet |